Listed By Richard Moriki (DRE# 01437529) at Move Home Realty (951-491-9066).
| Assessor’s Parcel Number | 919332005 |
| Homeowner’s Association | Meadowview |
| Last Modified | June 13th at 1:43pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $443.81 |
| Property Type | Single Family Residence |
| Sewage System | Conventional Septic |
| Style | Ranch |
| Utilities | Underground Utilities, Electricity Connected, Electricity Available, Sewer Available, Water Connected, Water Available, Natural Gas Connected, Natural Gas Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1978 |
| HOA Dues | $409.44 |
| Appliances | Gas Water Heater, Electric Oven, Double Oven, Gas Cooktop, Built-In Range, Self Cleaning Oven, Disposal, Dishwasher, Hot Water Circulator, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Living Room |
| Floorspace | 2,456 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | High Ceilings, Unfurnished, Granite Counters, Pantry, Recessed Lighting, Ceiling Fan(s), Bar, Copper Plumbing Full, Cathedral Ceiling(s), Beamed Ceilings, Built-in Features, Wainscoting, Storage |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.75 |
| Fence | Block, Vinyl, Excellent Condition |
| Lot Size | 32,670 sq. ft. |
| Garage Spaces | 3 |
| Parking | Gated, Driveway Level, RV Access/Parking, Parking Space, Workshop in Garage, Concrete, Driveway, Garage - Two Door, Direct Garage Access, RV Hook-Ups, Driveway Up Slope From Street, Garage Door Opener, Garage Faces Front |
| Patio | Covered, Concrete, Patio Open, Slab, Rear Porch |
| Roofing | Concrete, Flat Tile |
| View | Courtyard |
| School District | Temecula Unified |
| Elementary School | Rancho |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.1 mi. |
|
|
Public - 9-12 |
|
1.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.